Eurovision Song Contest 2018 - Rehearsals Day 6
![]() | Cyprus: Eleni Foureira - Fuego | 656 | |
![]() | France: Madame Monsieur - Mercy | 601 | |
![]() | Spain: Alfred & Amaia - Tu Canción | 536 | |
![]() | Germany: Michael Schulte - You Let Me Walk Alone | 436 | |
![]() | United Kingdom: SuRie - Storm | 416 | |
![]() | Ireland: Ryan O´Shaughnessy - Together | 409 | |
![]() | Italy: Ermal Meta & Fabrizio Moro - Non Mi Avete Fatto Niente | 397 | |
![]() | Portugal: Cláudia Pascoal - O Jardim | 386 | |
![]() | Denmark: Rasmussen - Higher Ground | 384 | |
![]() | Norway: Alexander Rybak - That´s How You Write A Song | 317 | |
![]() | Switzerland: Zibbz - Stones | 255 | |
![]() | Armenia: Sevak Khanagyan - Qami | 229 | |
![]() | Romania: The Humans - Goodbye | 194 | |
![]() | Serbia: Sanja Ilić & Balkanika - Nova Deca | 182 | |
![]() | San Marino: Jessika (feat. Jenifer Brening) - Who We Are | 170 |
Number of voters: 90