Eurovision Song Contest 2018 - Rehearsals Day 7
![]() | Ukraine: MELOVIN - Under The Ladder | 316 | |
![]() | Australia: Jessica Mauboy - We Got Love | 286 | |
![]() | Malta: Christabelle - Taboo | 266 | |
![]() | Poland: Gromee feat. Lukas Meijer - Light Me Up | 259 | |
![]() | Sweden: Benjamin Ingrosso - Dance You Off | 258 | |
![]() | Moldova: DoReDos - My Lucky Day | 254 | |
![]() | Slovenia: Lea Sirk - Hvala, ne | 241 | |
![]() | Hungary: AWS - Viszlát Nyár | 236 | |
![]() | The Netherlands: Waylon - Outlaw In´Em | 191 | |
![]() | Latvia: Laura Rizzotto - Funny Girl | 190 | |
![]() | Georgia: IRIAO - Sheni gulistvis | 127 | |
![]() | Montenegro: Vanja Radovanović - Inje | 122 | |
![]() | Russia: Yuliya Samoylova - I Won´t Break | 96 |
Number of voters: 42