Eurovision Song Contest 2018 - Rehearsals Day 5
![]() | Estonia: Elina Nechayeva - La Forza | 587 | |
![]() | Israel: Netta Berzilai - Toy | 542 | |
![]() | Bulgaria: Equinox - Bones | 509 | |
![]() | Finland: Saara Aalto - Monsters | 488 | |
![]() | Czech Republic: Mikolas Josef - Lie To Me | 471 | |
![]() | Belgium: Sennek - A Matter Of Time | 336 | |
![]() | Austria: Cesár Sampson - Nobody But You | 332 | |
![]() | Greece: Yianna Terzi - Oneiro Mou | 331 | |
![]() | Azerbaijan: Aisel - X My Heart | 320 | |
![]() | Croatia: Franka - Crazy | 314 | |
![]() | Belarus: Alekseev - FOREVER | 282 | |
![]() | Lithuania: Ieva Zasimauskaitė - When We´re Old | 264 | |
![]() | Albania: Eugent Bushpepa - Mall | 229 | |
![]() | FYR Macedonia: Eye Cue - Lost and found | 209 | |
![]() | Iceland: Ari Ólafsson - Our Choice | 122 |
Number of voters: 88