Eurovision 2018 Semi-Final 1 - Best non-qualifier
![]() | Switzerland: Zibbz - Stones | 2007 | |
![]() | Greece: Yianna Terzi - Oneiro Mou | 1949 | |
![]() | Belgium: Sennek - A Matter Of Time | 1866 | |
![]() | Azerbaijan: Aisel - X My Heart | 1645 | |
![]() | Croatia: Franka - Crazy | 1580 | |
![]() | Armenia: Sevak Khanagyan - Qami | 1401 | |
![]() | Belarus: Alekseev - FOREVER | 1366 | |
![]() | FYR Macedonia: Eye Cue - Lost and found | 1209 | |
![]() | Iceland: Ari Ólafsson - Our Choice | 1113 |
Number of voters: 240