Disfruta del EUROpanel 2019, un proyecto de ESCPlus que reúne a varios de los ex participantes de Eurovisión, Eurovisión Junior y los participantes de selecciones nacionales en conjunto para llevar a cabo su predicción del festival de Eurovisión 2019.
Eldar, el representante de Azerbaiyán y ganador del festival de Eurovisión 2011 ha colaborado con nosotros y esta ha sido su votación:
FRANCIA – 1 PUNTO
REINO UNIDO – 2 PUNTOS
ESPAÑA – 3 PUNTOS
MALTA – 4 PUNTOS
GRECIA – 5 PUNTOS
CHIPRE – 6 PUNTOS
SUIZA – 7 PUNTOS
PAÍSES BAJOS – 8 PUNTOS
SUECIA – 10 PUNTOS
ITALIA – 12 PUNTOS
Eldar es un cantante azerí que representó a su país junto con Nigar en el Festival de la Canción de Eurovisión 2011 en el que consiguieron darle la primera victoria a Azerbaiyán. Comenzó a cantar cuando era muy joven y ha participado en numerosos conciertos en Azerbaiyán y Rusia. Entre 2001 y 2005 recibió clases profesionales de música y aprendió a tocar el piano.
CLASIFICACIÓN COMPLETA
Europanel 2019
![]() | Sweden: John Lundvik - Too late for love | 111 | |
![]() | The Netherlands: Ducan Laurance - Arcade | 79 | |
![]() | Russia: Sergey Lazarev - Scream | 74 | |
![]() | Malta: Michela - Chameleon | 49 | |
![]() | Switzerland: Luca Hänni - She got me | 43 | |
![]() | Spain: Miki - La venda | 43 | |
![]() | Ireland: Sarah Mcternan - 22 | 41 | |
![]() | Armenia: Srbuk - Walking out | 41 | |
![]() | Italy: Mahmood - Soldi | 40 | |
![]() | Czech Republic: Lake Malawi - Friend of a frined | 38 | |
![]() | Cyprus: Tamta - Replay | 32 | |
![]() | Greece: Katerine Duska - Better love | 32 | |
![]() | Estonia: Victor Crone - Strom | 26 | |
![]() | Norway: Keiino - Spirit in the sky | 26 | |
![]() | North Macedonia: Tamara Tovdeska - Proud | 26 | |
![]() | Azerbaijan: Chingiz - Thrut | 21 | |
![]() | Belgium: Eliot - Wake up | 19 | |
![]() | Poland: Tulia - Pali sie (fire of love) | 18 | |
![]() | Denmark: Leonora - Love is forever | 17 | |
![]() | Iceland: Hatari - Hatrið mun sigra | 15 | |
![]() | United Kingdom: Michael Rice - Bigger than us | 15 | |
![]() | France: Bilal Hassani - Roi | 14 | |
![]() | Croatia: Roko - The dream | 13 | |
![]() | Germany: S!sters - Sister | 12 | |
![]() | Lithuania: Jurij Veklenko - Run with the lions | 11 | |
![]() | Slovenia: Zala Kralj & Gasper Santi - Sebi | 11 | |
![]() | Israel: Kobi Marimi - Home | 9 | |
![]() | Australia: Kate Miller Heidke - Zero Gravity | 9 | |
![]() | Albania: Jonida Maliqi - Ktheju tokës | 8 | |
![]() | Moldova: Anna Odobescu - Stay | 7 | |
![]() | Latvia: Carousel - That Night | 6 | |
![]() | Serbia: Nevena Bozovic - Kruna | 6 | |
![]() | Romania: Ester Peony - On a sunday | 5 | |
![]() | Montenegro: D mol - Heaven | 4 | |
![]() | Portugal: Conan Osiris - Telemóveis | 4 | |
![]() | San Marino: Serhat - Say na na na | 3 | |
![]() | Georgia: Oto Nemsadze - Keep on Going | 0 | |
![]() | Finland: Darude ft Sebastian Rejman - Look Away | 0 | |
![]() | Belarus: Zena - Like it | 0 | |
![]() | Austria: PÆNDA - Limits | 0 | |
![]() | Hungary: Joci Papai - Az é apám | 0 |
Number of voters: 16
Qué es EUROpanel?
EUROpanel es un proyecto creado por ESCplus Network que busca juntar a artistas y personajes importantes relacionados con el festival de Eurovisión para llevar a cabo una predicción sobre el festival de este año. Puedes encontrar más información sobre el proyecto aquí.